| City of License | VC | RF | Callsign | Network | Notes |
| Pueblo | 8 | 8 | KTSC | PBS | Satellite of KRMA-TV ch. 6 Denver |
| Denver | 6 | 18 | KRMA-TV | PBS | PBS Kids on 6.2, Create/World on 6.3 |
| Broomfield | 12 | 13 | KBDI-TV | PBS | PBS Encore on 12.2, MHz WorldView on 12.3, NHK World on 12.4 |
| Durango | 20 | 20 | KRMU | PBS | Satellite of KRMA-TV ch. 6 Denver |
| Grand Junction | 18 | 18 | KRMJ | PBS | Satellite of KRMA-TV ch. 6 Denver |
| Steamboat Springs | 24 | 10 | KRMZ | PBS | Satellite of KRMA-TV ch. 6 Denver |
Television networks covering Colorado
More television stations in Colorado