| City of License | VC | RF | Callsign | Network | Notes |
| Redding | 9 | 9 | KIXE-TV | PBS | Create on 9.2, World on 9.3 |
| Eureka | 13 | 11 | KEET | PBS | World on 13.2, Create on 13.3, FNX on 13.4, PBS Kids on 13.5 |
| Fresno | 18 | 32 | KVPT | PBS | PBS Kids on 18.2, Create on 18.3, World on 18.4 |
| Huntington Beach | 50 | 48 | KOCE-TV | PBS | PBS SoCal Plus on 50.2, Daystar on 50.3, World on 50.4, PBS Kids on 50.5 |
| Los Angeles | 58 | 41 | KLCS | PBS | PBS Kids on 58.2, Create on 58.3 |
| Sacramento | 6 | 9 | KVIE | PBS | KVIE 2 on 6.2, World on 6.3, PBS Kids on 6.4 |
| Watsonville | 25 | 25 | KQET | PBS | Satellite of KQED ch. 9 25.1 (Also has 25.2 KQED+, 25.3 World, and 25.4 Kids) San Francisco |
| San Bernardino | 24 | 26 | KVCR-DT | PBS | FNX on 24.2, KVCR Desert Cities on 24.3, Create on 24.4 |
| San Diego | 15 | 30 | KPBS | PBS | KPBS 2 on 15.2, Create on 15.3, PBS Kids on 15.4 |
| San Francisco | 9 | 30 | KQED | PBS | KQED Plus (KQEH simulcast) on 9.2, World on 9.3 |
| San Jose | 54 | 50 | KQEH | PBS | PBS (KQED simulcast) on 54.2, KQED Life on 54.3, KQED Kids on 54.4, World on 54.5 |
| Cotati | 22 | 23 | KRCB | PBS/Link | Create on 22.2, NHK World on 22.3 |
Television networks covering California
More television stations in California