| City of License | VC | RF | Callsign | Network | Notes |
| Bakersfield | 29 | 33 | KBAK-TV | CBS | Grit on 29.3, Fox (KBFX-CD simulcast) on 58.2 |
| Chico | 12 | 43 | KHSL-TV | CBS | CW on 12.2, ION on 12.5 |
| Yuma AZ | 13 | 13 | KSWT | CBS | Tuff TV on 13.2, Estrella TV on 13.3 |
| Eureka | 17 | 17 | KJRW | CBS | |
| Fresno | 47 | 34 | KGPE | CBS | |
| Los Angeles | 2 | 43 | KCBS-TV | CBS | Start TV on 2.2 |
| Stockton | 13 | 25 | KOVR | CBS | Start TV on 13.2 |
| Monterey | 46 | 32 | KION-TV | CBS | CW on 46.2, ION on 46.3 |
| San Diego | 8 | 8 | KFMB-TV | CBS | CW on 8.2, Grit on 8.3 |
| San Francisco | 5 | 29 | KPIX-TV | CBS | Start TV on 5.2 |
| Santa Maria | 12 | 19 | KCOY-TV | CBS | Fox (KKFX-CD simulcast) on 12.2, JTV on 12.3 |
Television networks covering California
More television stations in California