| Call Sign | Freq | City | Licensee | Format |
| WCDE | 89.9 FM | Elkins | Board of Trustees, Davis & Elkins College | Contemporary Christian |
| WKJL | 88.1 FM | Clarksburg | Educational Media Foundation | Contemporary Christian |
| WKVW | 93.3 FM | Marmet | Educational Media Foundation | Contemporary Christian |
| WLKV | 90.7 FM | Ripley | Educational Media Foundation | Contemporary Christian |
WPIB ![]() |
91.1 FM | Bluefield | Positive Alternative Radio, Inc. | Contemporary Christian |
WPJW ![]() |
91.5 FM | Hurricane | Positive Alternative Radio, Inc. | Contemporary Christian |
WPJY ![]() |
88.7 FM | Blennerhassett | Positive Alternative Radio Inc. | Contemporary Christian |
| WSCW | 1410 AM | South Charleston | L.M. Communications of Kentucky, LLC | Contemporary Christian |
| WSHA | 89.3 FM | South Charleston | Educational Media Foundation | Contemporary Christian |
| WTCF | 103.3 FM | Wardensville | Educational Media Foundation | Contemporary Christian |
| WULV | 88.7 FM | Moundsville | Educational Media Foundation | Contemporary Christian |
WVRR ![]() |
88.1 FM | Point Pleasant | Positive Alternative Radio, Inc. | Contemporary Christian |
WYNL ![]() |
94.5 FM | Dunbar | Bristol Broadcasting Company, Inc. | Contemporary Christian |
| WYXA | 90.1 FM | Clarksburg | Educational Media Foundation | Contemporary Christian/Religious |
Click on a call sign above to listen live or get radio advertising and contact information for radio stations in West Virginia.
Radio station formats for West Virginia
More radio stations in West Virginia