| Call Sign | Freq | City | Licensee | Format |
| KABU | 90.7 FM | Fort Totten | Dakota Circle Tipi, Inc. | Educational |
| KBMK | 88.3 FM | Bismarck | Educational Media Foundation | Contemporary Christian (K-Love) |
| KFAA | 89.5 FM | Horace | Educational Media Foundation | Contemporary Christian (Air1) |
| KJKL | 89.1 FM | Jamestown | Educational Media Foundation | Christian Contemporary (K-Love) |
| KLDQ | 100.7 FM | Harwood | Educational Media Foundation | Contemporary Christian (K-Love) |
| KNDL | 100.7 FM | Berthold | Educational Media Foundation | Christian Contemporary (K-Love) |
| KNDW | 91.7 FM | Williston | Educational Media Foundation | Contemporary Christian (K-Love) |
| KNRI | 89.7 FM | Bismarck | Educational Media Foundation | Contemporary Christian (Air1) |
Click on a call sign above to listen live or get radio advertising and contact information for radio stations in North Dakota.
Radio station formats for North Dakota
More radio stations in North Dakota