| Call Sign | Freq | City | Licensee | Format |
| KQMP | 89.7 FM | Hollywood | Casa de Destino, Inc. | unspecified |
| KRIQ-FM | 88.9 FM | Richton | Hispanic Family Christian Network, Inc. | unspecified |
| WAML | 1340 AM | Laurel | Walking By Faith Ministries, Inc. | unspecified |
WBZL ![]() |
103.3 FM | Greenwood | Telesouth Communications, Inc. | unspecified |
| WCHJ | 1470 AM | Brookhaven | Tillman Broadcasting Network, Inc. | unspecified |
| WCLD | 1490 AM | Cleveland | Radio Cleveland, Inc. | unspecified |
| WCLD-FM | 103.9 FM | Cleveland | Radio Cleveland, Inc. | unspecified |
| WCQC | 91.3 FM | Clarksdale | Quitman County Development Org dab Deep South Delta Foundation | unspecified |
| WDSV | 91.9 FM | Greenville | Delta Foundation, Inc. | unspecified |
| WESY | 1580 AM | Leland | East Delta Communications, Inc. | unspecified |
| WFCG | 107.3 FM | Tylertown | Charles W. Dowdy, Debtor-in-Possession | unspecified |
WHOC ![]() |
1490 AM | Philadelphia | WHOC, Inc. | unspecified |
| WKDJ-FM | 96.5 FM | Clarksdale | Radio Cleveland, Inc. | unspecified |
| WMJW | 107.5 FM | Rosedale | Radio Cleveland, Inc. | unspecified |
| WMLC | 1270 AM | Monticello | Walking By Faith Ministries, Inc. | unspecified |
WMPK ![]() |
93.5 FM | Summit | Telesouth Communications, Inc. | unspecified |
WMUW ![]() |
88.5 FM | Columbus | Mississippi University For Women | unspecified |
WMYQ ![]() |
92.7 FM | Moorhead | Contemporary Communications LLC | unspecified |
| WNAT | 1450 AM | Natchez | First Natchez Radio Group Inc | unspecified |
WNOU ![]() |
95.3 FM | Drew | Fenty L. Fuss | unspecified |
| WQBC | 1420 AM | Vicksburg | Costar Broadcast Group | unspecified |
| WQXB | 100.1 FM | Grenada | The Rayanna Corp. | unspecified |
| WRPM | 1170 AM | Poplarville | Dowdy & Dowdy Partnership | unspecified |
WTGY ![]() |
95.7 FM | Charleston | Family Worship Center Church, Inc. | unspecified |
| WTYJ | 97.7 FM | Fayette | Natchez Communications, Inc. | unspecified |
| WTYL | 1290 AM | Tylertown | Tylertown Broadcasting Company | unspecified |
| WVSD | 91.7 FM | Itta Bena | Mississippi Valley State University | unspecified |
| WWUU | 101.1 FM | Washington | First Natchez Radio Group Inc. | unspecified |
Click on a call sign above to listen live or get radio advertising and contact information for radio stations in Mississippi.
Radio station formats for Mississippi
More radio stations in Mississippi