Call Sign | Freq | City | Licensee | Format |
WEDR | 99.1 FM | Miami | Cox Radio, Inc. | Urban contemporary |
WFFY | 98.5 FM | San Carlos Park | Sun Broadcasting Inc. | Urban contemporary |
WJBT | 93.3 FM | Green Cove Springs | Clear Channel Broadcasting Licenses, Inc. | Urban contemporary |
WJCB | 88.5 FM | Clewiston | Black Media Works, Inc. | Urban contemporary |
WJFP | 91.1 FM | Fort Pierce | Black Media Works, Inc. | Urban contemporary gospel |
WMIB | 103.5 FM | Fort Lauderdale | Clear Channel Broadcasting Licenses, Inc. | Urban contemporary |
WRGV | 107.3 FM | Pensacola | Clear Channel Broadcasting Licenses, Inc. | Urban contemporary |
WRNE | 980 AM | Gulf Breeze | Media One Communications, Inc. | Urban contemporary |
WRRX | 106.1 FM | Gulf Breeze | Cumulus Licensing LLC | Urban contemporary |
WRXB | 1590 AM | St. Petersburg Beach | Polnet Communications, Ltd | Urban contemporary |
WTLY | 1270 AM | Tallahassee | Clear Channel Broadcasting Licenses, Inc. | Urban contemporary |
WWAB | 1330 AM | Lakeland | WWAB Radio, Inc. | Urban contemporary |
Click on a call sign above to listen live or get radio advertising and contact information for radio stations in Florida.
Radio station formats for Florida
More radio stations in Florida