| Call Sign | Freq | City | Licensee | Format |
| KBEU | 92.7 FM | Bearden | Radio Works, Inc. | unspecified |
| KBRI | 104.1 FM | Clarendon | Arkansas County Broadcasters, Inc. | unspecified |
| KDMS | 1290 AM | El Dorado | Noalmark Broadcasting Corporation | unspecified |
KENA-FM ![]() |
104.1 FM | Hatfield | Ouachita Broadcasting, Inc. | unspecified |
| KHBM | 1430 AM | Monticello | Pines Broadcasting, Inc. | unspecified |
| KLLN | 90.9 FM | Newark | Cedar Ridge School District | unspecified |
KNHD ![]() |
1450 AM | Camden | Family Worship Center Church, Inc. | unspecified |
KQIS ![]() |
1340 AM | Bethel Heights | Perry Broadcasting of Arkansas, Inc. | unspecified |
| KRMN | 88.9 FM | Mena | Rich Mountain Community College | unspecified |
| KRZP | 92.7 FM | Gassville | High Plains Radio Network, LLC | unspecified |
| KSIP | 91.5 FM | Forrest City | Speak Onit Radio, Inc. | unspecified |
KSSW ![]() |
96.9 FM | Nashville | Family Worship Center Church, Inc. | unspecified |
| KTPG | 99.3 FM | Paragould | George S. Flinn, Jr. | unspecified |
| KTUV | 1440 AM | Little Rock | Birach Broadcasting Corporation | unspecified |
| KTYC | 88.5 FM | Nashville | Board of Trustees of the University of Arkansas | unspecified |
| KVHU | 95.3 FM | Judsonia | George S. Flinn, Jr. | unspecified |
| KVMN | 89.9 FM | Cave City | Cave City Public Schools | unspecified |
| KWQX | 91.9 FM | Perryville | Perry County Educational Media, Inc. | unspecified |
| KWRF | 860 AM | Warren | Pines Broadcasting, Inc. | unspecified |
| KWRF-FM | 105.5 FM | Warren | Pines Broadcasting, Inc. | unspecified |
| KXSA-FM | 103.1 FM | Dermott | Pines Broadcasting, Inc. | unspecified |
KZYQ ![]() |
101.5 FM | Eudora | Contemporary Communications LLC | unspecified |
Click on a call sign above to listen live or get radio advertising and contact information for radio stations in Arkansas.
Radio station formats for Arkansas
More radio stations in Arkansas