| Call Sign | Freq | City | Licensee | Format |
| KAEB | 91.9 FM | Sand Point | Aleutian Peninsula Broadcasting, Inc. | unspecified |
KGVC ![]() |
91.5 FM | Glacier View | Radio Free Palmer, Inc. | unspecified |
| KHGQ | 101.7 FM | Shungnak | Nome Seventh-Day Adventist Church | unspecified |
| KHOO | 90.7 FM | Hoonah | Hoonah City School District | unspecified |
| KIAO | 90.3 FM | Delta Junction | Delta Junction Seventh-Day Adventist Church | unspecified |
KIBH-FM ![]() |
91.7 FM | Seward | Kenai Educational Media, Inc. | unspecified |
| KJNR | 91.9 FM | Bethel | New Life Tabernacle Homer AK | unspecified |
KNLT ![]() |
95.5 FM | Palmer | Tanana Valley Television Company | unspecified |
| KOGB | 91.3 FM | McGrath | Blessed Hope Baptist Mission | unspecified |
| KSVQ | 89.3 FM | Gambell | Nome Seventh-Day Adventist Church | unspecified |
| KTKF | 89.5 FM | Tok | Athabascan Fiddlers Association, Inc. | unspecified |
| KTOG | 91.9 FM | Togiak | Dillingham City School District | unspecified |
| KYKT | 91.9 FM | Yakutat | Yakutat Tlingit Tribe | unspecified |
| KYMR-FM | 88.9 FM | Metlakatla | Annette Islands School District | unspecified |
Click on a call sign above to listen live or get radio advertising and contact information for radio stations in Alaska.
Radio station formats for Alaska
More radio stations in Alaska